Updated 07/21/2022
| Last Name | First Name | Institution |
|---|---|---|
| Benjamin | Ong | Michigan Tech |
| Jacob | Schroder | University of New Mexico |
| Jonas | Dünnebacke | TU Dortmund University |
| Lisa | Wimmer | Bergische Universität Wuppertal |
| Alexey | Voronin | UIUC |
| Ahsan | Ali | University of New Mexico |
| Thomas | Baumann | Forschungszentrum Juelich |
| Zheng | Sun | The University of Alabama |
| Alexander | Labovsky | Michigan Tech |
| Muhammad | Usman | Michigan Tech |
| Yasasya | Batugedara Mohottalalage | Michigan Tech |
| Yue | Kang | Michigan Tech |
| Timothy | Andrews | University of Exeter |
| Nell | Hartney | University of Exeter |
| Jiuhua | Hu | University of Wisconsin |
| Sontosh Kumar | Sahani | Michigan Tech |
| Shashank | Pathrudkar | Michigan Tech |
| J.D. | Brandewie | Michigan Tech |
| Jacob | Blazejewski | Michigan Tech |
| Benjamin | Zanger | Inria Grenoble Rhône-Alpes |
| Thibaut | Lunet | Hamburg University of Technology |
| Sergiy | Bogdanov | Bergische Universität Wuppertal |
| Yang | Yang | Michigan Tech |
| Max | Comstock | Georgia Institute of Technology |
| Van Hoang | Nguyen | Mississippi State University |
| Luan | Vu Thai | Mississippi State University |
| Trky | Alhsmy | Mississippi State University |
| Kokulan | Natkunam | University of Greenwich |
| Nazia | Riasat | North Dakota State University |
